Gene description for EIF3CL |
Gene name |
eukaryotic translation initiation factor 3 subunit C like |
Gene symbol |
EIF3CL |
Other names/aliases |
- |
Species |
Homo sapiens |
Experiment description of studies that identified EIF3CL in Colorectal cancer cells |
1
|
Experiment ID | 303 |
Identified molecule | mrna
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Microarray [Illumina]
|
PubMed ID |
19930720
|
Organism | Homo sapiens |
Experiment description | Colorectal cancer cell-derived microvesicles are enriched in cell cycle-related mRNAs that promote proliferation of endothelial cells |
Authors | Hong BS, Cho JH, Kim H, Choi EJ, Rho S, Kim J, Kim JH, Choi DS, Kim YK, Hwang D, Gho YS |
Journal name |
BMC Genomics
|
Publication year | 2009 |
Sample | Colorectal cancer cells |
Sample name | SW480 |
Isolation/purification methods | Differential centrifugation Ultrafiltration OptiPrep density gradient |
Flotation density | 1.09 g/mL |
Molecules identified in the study | Protein mRNA |
Methods used in the study | Western blotting RT-PCR Microarray [Illumina] |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 347 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [Orbitrap]
|
PubMed ID |
22285593
|
Organism | Homo sapiens |
Experiment description | Comparison of ultracentrifugation, density gradient separation, and immunoaffinity capture methods for isolating human colon cancer cell line LIM1863-derived exosomes. |
Authors | Tauro BJ, Greening DW, Mathias RA, Ji H, Mathivanan S, Scott AM, Simpson RJ |
Journal name |
Methods
|
Publication year | 2012 |
Sample | Colorectal cancer cells |
Sample name | LIM1863 - Ultracentrifugation |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [Orbitrap] Western blotting |
EV-TRACK |
EV120024: EV-METRIC:25%, 33%, 50%
|
|
|
3
|
Experiment ID | 696 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
28842968
|
Organism | Homo sapiens |
Experiment description | Insulin Mediated Activation of PI3K/Akt Signalling Pathway Modifies the Proteomic Cargo of Extracellular Vesicles. |
Authors | Liem M, Ang CS, Mathivanan S. |
Journal name |
Proteomics
|
Publication year | 2017 |
Sample | Colorectal cancer cells |
Sample name | LIM1215- insulin induced |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV170021: EV-METRIC:44%, 44%
|
|
|
4
|
Experiment ID | 697 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
28842968
|
Organism | Homo sapiens |
Experiment description | Insulin Mediated Activation of PI3K/Akt Signalling Pathway Modifies the Proteomic Cargo of Extracellular Vesicles. |
Authors | Liem M, Ang CS, Mathivanan S. |
Journal name |
Proteomics
|
Publication year | 2017 |
Sample | Colorectal cancer cells |
Sample name | LIM1215- non-induced |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV170021: EV-METRIC:44%, 44%
|
|
|
5
|
Experiment ID | 1049 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
28842968
|
Organism | Homo sapiens |
Experiment description | Insulin Mediated Activation of PI3K/Akt Signalling Pathway Modifies the Proteomic Cargo of Extracellular Vesicles. |
Authors | Liem M, Ang CS, Mathivanan S. |
Journal name |
Proteomics.
|
Publication year | 2017 |
Sample | Colorectal cancer cells |
Sample name | LIM1215 - NI |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
EV170021: EV-METRIC:44%, 44%
|
|
|
6
|
Experiment ID | 1050 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
28842968
|
Organism | Homo sapiens |
Experiment description | Insulin Mediated Activation of PI3K/Akt Signalling Pathway Modifies the Proteomic Cargo of Extracellular Vesicles. |
Authors | Liem M, Ang CS, Mathivanan S. |
Journal name |
Proteomics.
|
Publication year | 2017 |
Sample | Colorectal cancer cells |
Sample name | lim1215 - II |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
EV170021: EV-METRIC:44%, 44%
|
|
|